Last update was 2 months ago
athletic.net
Website Worth: $103,392.70, Daily Pageviews: 25896, Daily Ads Revenue: $77.69
Advertisement
Meta Info
SEO Information
Server Information
Host IP: 66.135.34.85
Server name: Microsoft-IIS/10.0
Country Name: United States
Country Code: USA
Region: TX
City: San Antonio
Postal code: 78201
Latitude: 29.424100875854
Longitude: -98.493598937988
DNS Information
HOST | CLASS | TYPE | TTL | DATA |
---|---|---|---|---|
athletic.net | IN | A | 300 | ip: 66.135.34.85 |
athletic.net | IN | NS | 172800 | target: ns-1291.awsdns-33.org |
athletic.net | IN | NS | 172800 | target: ns-1622.awsdns-10.co.uk |
athletic.net | IN | NS | 172800 | target: ns-460.awsdns-57.com |
athletic.net | IN | NS | 172800 | target: ns-696.awsdns-23.net |
athletic.net | IN | SOA | 900 | mname: ns-1291.awsdns-33.org rname: awsdns-hostmaster.amazon.com serial: 1 refresh: 7200 retry: 900 expire: 1209600 minimum-ttl: 86400 |
athletic.net | IN | MX | 300 | pri: 0 target: aspmx.l.google.com |
athletic.net | IN | MX | 300 | pri: 10 target: alt1.aspmx.l.google.com |
athletic.net | IN | MX | 300 | pri: 10 target: alt2.aspmx.l.google.com |
athletic.net | IN | MX | 300 | pri: 20 target: aspmx2.googlemail.com |
athletic.net | IN | MX | 300 | pri: 20 target: aspmx3.googlemail.com |
athletic.net | IN | MX | 300 | pri: 20 target: aspmx4.googlemail.com |
athletic.net | IN | MX | 300 | pri: 20 target: aspmx5.googlemail.com |
athletic.net | IN | TXT | 3600 | txt: v=spf1 a include:spf.constantcontact.com include:amazonses.com include:_spf.google.com include:email-od.com ~all entries: v=spf1 a include:spf.constantcontact.com include:amazonses.com include:_spf.google.com include:email-od.com ~all |
Domain information
Domain Suffix: Network
Site Analysis
Site technologies: Quantcast, jQuery
Keyword density
# | keyword | count | density % |
---|---|---|---|
1 | meet | 12 | 2.82 |
2 | track | 7 | 1.65 |
3 | school | 6 | 1.41 |
4 | team | 5 | 1.18 |
5 | athletic | 5 | 1.18 |
6 | country | 5 | 1.18 |
7 | cross | 5 | 1.18 |
8 | field | 5 | 1.18 |
9 | coach | 4 | 0.94 |
10 | coaches | 4 | 0.94 |
11 | season | 3 | 0.71 |
12 | great | 3 | 0.71 |
13 | meets | 3 | 0.71 |
14 | athlete | 3 | 0.71 |
15 | management | 3 | 0.71 |
16 | world | 2 | 0.47 |
17 | club | 2 | 0.47 |
18 | ever | 2 | 0.47 |
19 | calendar | 2 | 0.47 |
20 | accounts | 2 | 0.47 |
21 | times | 2 | 0.47 |
Archive
Advertisement
Last Updated
100-cvetov.ru | 11 seconds ago |
rachelhappen.com | 14 seconds ago |
abdio.com | 17 seconds ago |
colegiosanignacio.edu.ar | 17 seconds ago |
xf88xf.com | 19 seconds ago |
feibhujpia.dvrconnect.ca | 20 seconds ago |
ruprof.ru | 20 seconds ago |
xeruoa655.amzbc.com | 26 seconds ago |
melvinerosenthallaw.com | 29 seconds ago |
3dchel.ru | 30 seconds ago |